Statistic | Grant Ferry | Buffalo | New York |
Airports (within 30 miles of city center) | 0 | 1 (1) | 12 |
Amtrak train stations (within 30 miles of city center) | 0 | 0 (2) | 23 |
Average one way commute | n/a | 21min | 33min |
Workers who carpool | 16.1% | 10.9% | 6.7% |
Workers taking public transportation | 14.4% | 11.6% | 28.0% |
Workers who walk to work | 5.7% | 5.8% | 6.3% |
Working from home | 1.5% | 2.5% | 4.0% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |
Airport Name | Airport Address | Distance (miles) | City/State |
Buffalo Niagara International Airport | 4200 Genesee St | 2 | Buffalo, NY |