| Buena Vista City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 7,808 |
| Population growth | n/a |
| Household income | $31,493 |
| Income per capita | $16,807 |
| Male/Female ratio | 0.87:1 |
| Males 18-39 years | 26.7% |
| Females 18-39 years | 32.1% |
| Married (15yrs and older) | 39.8% |
| Have children (under 18yrs) | 51.7% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Saginaw, MI | 2.5 | 54 /100 | 1 review |
| 2. | Bay City, MI | 12.2 | 69 /100 | 0 review |
| 3. | Midland, MI | 21.8 | 80 /100 | 0 review |
| 4. | Flint, MI | 28.8 | 60 /100 | 1 review |
| 5. | Burton, MI | 32.3 | 71 /100 | 0 review |
Now that you've seen the Buena Vista city guide and have explored Buena Vista city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Buena Vista, MI. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Buena Vista, MI and would like to share your experiences with others and contribute to the AreaVibes Buena Vista city guide and area profile, please create your review here.