| Anaconda-Deer Lodge County City Guide & Data | |
|---|---|
| Population (2009 est.) | 8,792 |
| Population (2000) | 9,417 |
| Population growth | -6.6% |
| Household income | $38,931 |
| Income per capita | $23,058 |
| Male/Female ratio | 0.99:1 |
| Males 18-39 years | 24.7% |
| Females 18-39 years | 24.4% |
| Married (15yrs and older) | 56.2% |
| Have children (under 18yrs) | 41.7% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Butte-Silver Bow, MT | 23.2 | 70 /100 | 0 review |
| 2. | Helena, MT | 56.4 | 75 /100 | 2 reviews |
| 3. | Missoula, MT | 70.8 | 81 /100 | 1 review |
Now that you've seen the Anaconda-Deer Lodge County city guide and have explored Anaconda-Deer Lodge County city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Anaconda-Deer Lodge County, MT. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Anaconda-Deer Lodge County, MT and would like to share your experiences with others and contribute to the AreaVibes Anaconda-Deer Lodge County city guide and area profile, please create your review here.