| Xenia City Guide & Data | |
|---|---|
| Population (2009 est.) | 27,437 |
| Population (2000) | 24,269 |
| Population growth | 13.1% |
| Household income | $42,290 |
| Income per capita | $19,118 |
| Male/Female ratio | 0.92:1 |
| Males 18-39 years | 31.9% |
| Females 18-39 years | 31.8% |
| Married (15yrs and older) | 56.8% |
| Have children (under 18yrs) | 51.2% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Beavercreek, OH | 7.3 | 81 /100 | 0 review |
| 2. | Fairborn, OH | 9.7 | 76 /100 | 0 review |
| 3. | Kettering, OH | 11.4 | 79 /100 | 1 review |
| 4. | Dayton, OH | 14.8 | 72 /100 | 2 reviews |
| 5. | Huber Heights, OH | 15.3 | 76 /100 | 0 review |
Now that you've seen the Xenia city guide and have explored Xenia city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Xenia, OH. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Xenia, OH and would like to share your experiences with others and contribute to the AreaVibes Xenia city guide and area profile, please create your review here.