| Statistic | Wheaton-Glenmont | Maryland | National |
|---|---|---|---|
| Population (2012) | n/a | 5,773,552 | 311,173,000 |
| Population (2000) | 57,723 | 5,296,486 | 281,421,906 |
| Population growth | n/a | 9.0% | 10.6% |
| Male/Female ratio | 1.0:1 | 1.0:1 | 1.0:1 |
| Married (15yrs & older) | 57% | 58% | 58% |
| Speak English | 52% | 89% | 88% |
| Speak Spanish | 26% | 4% | 7% |
The Wheaton-Glenmont population was n/a in 2012 compared to 57,723 in 2000. The Wheaton-Glenmont, MD population has Data N/A by 0.0% from 2000 to 2012.
In Wheaton-Glenmont 52% of the people speak English and 26% of people speak Spanish, also in Wheaton-Glenmont 57.2% of people are married.
| Race | Wheaton-Glenmont | Maryland | National |
|---|---|---|---|
| Caucasian | 49.37% | 68.67% | 82.77% |
| African American | 18.94% | 23.96% | 8.40% |
| Asian | 12.29% | 3.22% | 1.86% |
| American Indian | 0.40% | 0.28% | 1.31% |
| Native Hawaiian | 0.13% | 0.04% | 0.14% |
| Mixed race | 6.21% | 2.10% | 2.06% |
| Other race | 12.66% | 1.72% | 3.47% |
In Wheaton-Glenmont, 26.0% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.