| Statistic | Wauseon | Ohio | National |
|---|---|---|---|
| Population (2012) | 7,332 | 11,536,504 | 311,173,000 |
| Population (2000) | 7,021 | 11,353,140 | 281,421,906 |
| Population growth | 4.4% | 1.6% | 10.6% |
| Male/Female ratio | 0.9:1 | 0.9:1 | 1.0:1 |
| Married (15yrs & older) | 60% | 58% | 58% |
| Speak English | 90% | 95% | 88% |
| Speak Spanish | 7% | 2% | 7% |
The Wauseon population was 7,332 in 2012 compared to 7,021 in 2000. The Wauseon, OH population has increased by 4.4% from 2000 to 2012.
In Wauseon 90% of the people speak English and 7% of people speak Spanish, also in Wauseon 59.6% of people are married.
| Race | Wauseon | Ohio | National |
|---|---|---|---|
| Caucasian | 92.74% | 92.49% | 82.77% |
| African American | 0.38% | 4.65% | 8.40% |
| Asian | 1.08% | 0.80% | 1.86% |
| American Indian | 0.20% | 0.22% | 1.31% |
| Native Hawaiian | 0.00% | 0.02% | 0.14% |
| Mixed race | 1.25% | 1.26% | 2.06% |
| Other race | 4.34% | 0.56% | 3.47% |
In Wauseon, 10.1% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.