| University Place City Guide & Data | |
|---|---|
| Population (2009 est.) | 30,685 |
| Population (2000) | 30,120 |
| Population growth | 1.9% |
| Household income | $63,362 |
| Income per capita | $32,185 |
| Male/Female ratio | 0.92:1 |
| Males 18-39 years | 28.5% |
| Females 18-39 years | 30.0% |
| Married (15yrs and older) | 57.6% |
| Have children (under 18yrs) | 52.8% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Lakewood, WA | 3.9 | 72 /100 | 1 review |
| 2. | Tacoma, WA | 4.1 | 73 /100 | 1 review |
| 3. | Federal Way, WA | 11.5 | 73 /100 | 1 review |
| 4. | Puyallup, WA | 12 | 72 /100 | 0 review |
| 5. | South Hill, WA | 13.6 | 75 /100 | 0 review |
Now that you've seen the University Place city guide and have explored University Place city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of University Place, WA. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to University Place, WA and would like to share your experiences with others and contribute to the AreaVibes University Place city guide and area profile, please create your review here.