Tucson police, hospital, & church statistics
| Index | Tucson | Arizona | National |
| Total police officers | 1,406 | 13,209 | 511,598 |
| Police officers /1000 residents | 2.7 | 3.2 | 2.8 |
| Total hospitals | 12 | 80 | 5,581 |
| Total churches | 149 | 784 | 59,276 |
Put this data on your website
There are a total of 1,406 Tucson, AZ police officers. This results in 2.7 police officers per 1,000 residents which is 16% less than the Arizona average and 5.6% less than the national average. There are 12 hospitals in Tucson, AZ and there are 149 churches in Tucson, AZ.
Tucson air quality index & pollution index
| Index | Tucson | Arizona | National |
| Air quality index | 101 | 64 | 37 |
| Pollution index | 2,164,540 | 3,897,169 | 6,623,939 |
In the event that the air quality/pollution data was unavailable for this city, estimates based upon nearby cities were used.
Put this data on your website
The Tucson, AZ air quality index is a median value which considers the most hazardous air pollutants. The Tucson, AZ air quality index is 56.9% greater than the Arizona average and 172.9% greater than the national average.
The Tucson, AZ pollution index is the sum of the most hazardous air pollutants displayed in pounds. The Tucson, AZ pollution index is 44.5% less than the Arizona average and 67.3% less than the national average.
Air quality information
| Measurement | Total |
| Days measured | 366 |
| Days with good air quality | 70 |
| Days with moderate air quality | 112 |
| Days w/ poor A.Q. for sensitive groups | 100 |
| Days with unhealthy air quality | 84 |
Air pollution information
| Pollutant | Total |
| Arsenic | 1.830% |
| Benzene | 0.020% |
| Carbon Tetrachloride | 0.002% |
| Lead | 1.080% |
| Mercury | 0.080% |
Hospitals in Tucson, Arizona
| Hospital Name | Address | Phone | Bed Count |
|---|
| Carondelet St Joseph's Hosp | 350 North Wilmot Road | (520) 296-3211 | 301 |
| Carondelet St Mary's Hospital | 1601 West St Mary's Road | (520) 622-5833 | 385 |
| El Dorado Hospital | 1400 North Wilmot Road | (520) 886-6361 | 166 |
| Healthsouth Rehab Institute | 2650 North Wyatt Drive | (520) 325-1300 | 80 |
| Kindred Hospital - Tucson | 355 North Wilmot Road | (520) 584-4500 | 51 |
| Kino Community Hospital | 2800 East Ajo Way | (520) 294-4471 | 155 |
| Northwest Medical Center | 6200 North La Cholla Boulevard | (520) 742-9000 | 134 |
| Sierra Tucson | 39580 South Lago Del Oro Pkwy | (520) 624-4000 | 77 |
| Southern Arizona Va Healthcare | 3601 South 6th Avenue | (520) 792-1450 | 210 |
| Tucson Heart Hospital | 4888 North Stone Avenue | (520) 293-9262 | 66 |
| Tucson Medical Center | 5301 East Grant Road | (520) 327-5461 | 457 |
| University Medical Center | 1501 North Campbell Avenue | (520) 694-6148 | 279 |
No comments yet, be the first to add one.
Large cities near Tucson, Arizona with health & safety score