Statistic | Mountain First Avenue | Tucson | Arizona |
Airports (within 30 miles of city center) | 0 | 1 (1) | 5 |
Amtrak train stations (within 30 miles of city center) | 0 | 1 (1) | 14 |
Average one way commute | n/a | 22min | 25min |
Workers who carpool | 5.9% | 10.7% | 10.9% |
Workers taking public transportation | 5.2% | 4.2% | 2.0% |
Workers who walk to work | 2.8% | 3.3% | 2.0% |
Working from home | 1.9% | 3.4% | 5.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |
Airport Name | Airport Address | Distance (miles) | City/State |
Tucson International Airport | 7005 South Plumer Ave | 6.7 | Tucson, AZ |