| Succasunna-Kenvil City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 12,530 |
| Population growth | n/a |
| Household income | $103,681 |
| Income per capita | $39,585 |
| Male/Female ratio | 0.96:1 |
| Males 18-39 years | 27.1% |
| Females 18-39 years | 26.0% |
| Married (15yrs and older) | 68.7% |
| Have children (under 18yrs) | 54.4% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Livingston, NJ | 17.8 | 81 /100 | 0 review |
| 2. | Plainfield, NJ | 20.9 | 68 /100 | 0 review |
| 3. | West Orange, NJ | 21.1 | 77 /100 | 0 review |
| 4. | Wayne, NJ | 21.4 | 80 /100 | 0 review |
| 5. | Westfield, NJ | 21.6 | 83 /100 | 0 review |
Now that you've seen the Succasunna-Kenvil city guide and have explored Succasunna-Kenvil city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Succasunna-Kenvil, NJ. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Succasunna-Kenvil, NJ and would like to share your experiences with others and contribute to the AreaVibes Succasunna-Kenvil city guide and area profile, please create your review here.