| Seaside Heights City Guide & Data | |
|---|---|
| Population (2009 est.) | 3,355 |
| Population (2000) | 3,155 |
| Population growth | 6.3% |
| Household income | $32,194 |
| Income per capita | $23,145 |
| Male/Female ratio | 1.11:1 |
| Males 18-39 years | 33.7% |
| Females 18-39 years | 37.5% |
| Married (15yrs and older) | 40.2% |
| Have children (under 18yrs) | 52.8% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Toms River, NJ | 5.5 | 77 /100 | 1 review |
| 2. | Lakewood, NJ | 13 | 74 /100 | 0 review |
| 3. | Long Branch, NJ | 24.9 | 72 /100 | 0 review |
| 4. | East Brunswick, NJ | 38.2 | 78 /100 | 0 review |
| 5. | Sayreville, NJ | 38.5 | 77 /100 | 0 review |
Now that you've seen the Seaside Heights city guide and have explored Seaside Heights city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Seaside Heights, NJ. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Seaside Heights, NJ and would like to share your experiences with others and contribute to the AreaVibes Seaside Heights city guide and area profile, please create your review here.