Sacramento police, hospital, & church statistics
| Item | Sacramento | California | National |
| Total police officers | 1,078 | 56,029 | 511,598 |
| Police officers /1000 residents | 2.3 | 2.2 | 2.8 |
| Total hospitals | 10 | 424 | 5,581 |
| Total churches | 119 | 4,911 | 59,276 |
Put this data on your website
There are a total of 1,078 Sacramento police officers. This results in 2.3 police officers per 1,000 residents which is 3.1% greater than the California average and 18.1% less than the National average. There are 10 hospitals in Sacramento and there are 119 churches in Sacramento.
Loading...
Sacramento air quality index & pollution index
| Index | Sacramento | California | National |
| Air quality index | 45 | 48 | 37 |
| Pollution index | 15,476,500 | 22,613,348 | 6,623,939 |
In the event that the air quality/pollution data was unavailable for this city, estimates based upon nearby cities were used.
Put this data on your website
The Sacramento, CA air quality index is a median value which considers the most hazardous air pollutants. The Sacramento, CA air quality index is 6.9% less than the California average and 21.6% greater than the national average.
The Sacramento, CA pollution index is the sum of the most hazardous air pollutants displayed in pounds. The Sacramento, CA pollution index is 31.6% less than the California average and 133.6% greater than the national average.
Air quality information
| Measurement | Total |
| Days measured | 336 |
| Days with good air quality | 214 |
| Days with moderate air quality | 69 |
| Days w/ poor A.Q. for sensitive groups | 35 |
| Days with unhealthy air quality | 18 |
Air pollution information
| Pollutant | Total |
| Arsenic | 0.090% |
| Benzene | 0.130% |
| Carbon Tetrachloride | 0.010% |
| Lead | 0.130% |
| Mercury | 0.070% |
Hospitals in Sacramento, California
| Hospital Name | Address | Phone | Bed Count |
|---|
| Bhc Heritage Oaks Hospital | 4250 Auburn Boulevard | (916) 489-3336 | 76 |
| Bhc Sierra Vista Hospital | 8001 Bruceville Road | (916) 423-2000 | 72 |
| Kaiser Foundation Hospital | 2025 Morse Avenue | (916) 973-5000 | 456 |
| Kaiser Foundation Hospital | 6600 Bruceville Road | (916) 688-2430 | 175 |
| Mercy General Hospital | 4001 'J' Street | (916) 851-2000 | 395 |
| Methodist Hosp Of Sacramento | 7500 Hospital Drive | (916) 423-3000 | 303 |
| Shriners Hosps For Children | 2425 Stockton Boulevard | (916) 453-2000 | 50 |
| Sutter Center For Psychiatry | 7700 Folsom Boulevard | (916) 386-3000 | 69 |
| Sutter Medical Center | 5151 'F' Street | (916) 454-3333 | 655 |
| Univ Of Ca, Davis Med Ctr | 2315 Stockton Boulevard | (916) 734-2011 | 464 |
No comments yet, be the first to add one.
Neighborhoods in & around Sacramento, CA
| Neighborhood | Miles | Neighborhood | Miles |
| North Oak Park, Sacramento | 0.4 | West Tahoe Park, Sacramento | 1.4 |
| Newton Booth, Sacramento | 0.5 | Richmond Grove, Sacramento | 1.4 |
| Medical Center, Sacramento | 0.6 | South Oak Park, Sacramento | 1.5 |
| Curtis Park, Sacramento | 0.8 | Marshall School, Sacramento | 1.6 |
| Central Oak Park, Sacramento | 0.9 | North City Farms, Sacramento | 1.6 |
| Elmhurst, Sacramento | 0.9 | Carelton Tract, Sacramento | 1.7 |
| Poverty Ridge, Sacramento | 1 | Land Park, Sacramento | 1.8 |
| Midtown, Sacramento | 1.2 | Colonial Heights, Sacramento | 1.8 |
See all Sacramento neighborhoods
Cities near Sacramento, CA
| City | Miles | City | Miles |
| Sacramento, CA | 0 | Rio Linda, CA | 9.3 |
| Parkway-South Sacramento, CA | 3.2 | Laguna, CA | 9.4 |
| West Sacramento, CA | 3.9 | Elk Grove, CA | 9.4 |
| Florin, CA | 5.5 | Laguna West-Lakeside, CA | 9.5 |
| Arden-Arcade, CA | 5.9 | Rancho Cordova, CA | 9.5 |
| Rosemont, CA | 6.1 | North Highlands, CA | 9.6 |
| La Riviera, CA | 6.1 | Carmichael, CA | 9.9 |
| Vineyard, CA | 9.1 | Foothill Farms, CA | 10.9 |
See all California cities