| Rockville Centre City Guide & Data | |
|---|---|
| Population (2009 est.) | 24,473 |
| Population (2000) | 24,573 |
| Population growth | -0.4% |
| Household income | $96,007 |
| Income per capita | $49,294 |
| Male/Female ratio | 0.88:1 |
| Males 18-39 years | 23.9% |
| Females 18-39 years | 22.6% |
| Married (15yrs and older) | 60.6% |
| Have children (under 18yrs) | 48.5% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Oceanside, NY | 1.9 | 75 /100 | 0 review |
| 2. | Freeport, NY | 2.7 | 72 /100 | 0 review |
| 3. | Hempstead, NY | 3.1 | 73 /100 | 0 review |
| 4. | Franklin Square, NY | 3.4 | 75 /100 | 0 review |
| 5. | Valley Stream, NY | 3.5 | 74 /100 | 0 review |
Now that you've seen the Rockville Centre city guide and have explored Rockville Centre city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Rockville Centre, NY. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Rockville Centre, NY and would like to share your experiences with others and contribute to the AreaVibes Rockville Centre city guide and area profile, please create your review here.