| Poughkeepsie City Guide & Data | |
|---|---|
| Population (2009 est.) | 29,564 |
| Population (2000) | 29,871 |
| Population growth | -1.0% |
| Household income | $35,561 |
| Income per capita | $20,278 |
| Male/Female ratio | 0.94:1 |
| Males 18-39 years | 35.7% |
| Females 18-39 years | 32.2% |
| Married (15yrs and older) | 41.5% |
| Have children (under 18yrs) | 52.9% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Newburgh, NY | 14.5 | 62 /100 | 1 review |
| 2. | Danbury, CT | 31.5 | 79 /100 | 1 review |
| 3. | New City, NY | 38.5 | 77 /100 | 0 review |
| 4. | Torrington, CT | 42.3 | 75 /100 | 0 review |
| 5. | Waterbury, CT | 46.8 | 75 /100 | 1 review |
Now that you've seen the Poughkeepsie city guide and have explored Poughkeepsie city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Poughkeepsie, NY. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Poughkeepsie, NY and would like to share your experiences with others and contribute to the AreaVibes Poughkeepsie city guide and area profile, please create your review here.