| Peru City Guide & Data | |
|---|---|
| Population (2009 est.) | 12,217 |
| Population (2000) | 12,862 |
| Population growth | -5.0% |
| Household income | $38,028 |
| Income per capita | $21,696 |
| Male/Female ratio | 0.87:1 |
| Males 18-39 years | 29.0% |
| Females 18-39 years | 28.5% |
| Married (15yrs and older) | 53.8% |
| Have children (under 18yrs) | 48.3% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Kokomo, IN | 19.3 | 76 /100 | 0 review |
| 2. | Marion, IN | 25.6 | 74 /100 | 0 review |
| 3. | Lafayette, IN | 48.7 | 79 /100 | 0 review |
| 4. | Noblesville, IN | 49 | 83 /100 | 0 review |
| 5. | West Lafayette, IN | 49.4 | 81 /100 | 0 review |
Now that you've seen the Peru city guide and have explored Peru city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Peru, IN. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Peru, IN and would like to share your experiences with others and contribute to the AreaVibes Peru city guide and area profile, please create your review here.