| Statistic | Peebles | Ohio | National |
|---|---|---|---|
| Population (2012) | 1,782 | 11,536,504 | 311,173,000 |
| Population (2000) | 1,776 | 11,353,140 | 281,421,906 |
| Population growth | 0.3% | 1.6% | 10.6% |
| Male/Female ratio | 0.9:1 | 0.9:1 | 1.0:1 |
| Married (15yrs & older) | 51% | 58% | 58% |
| Speak English | 96% | 95% | 88% |
| Speak Spanish | 2% | 2% | 7% |
The Peebles population was 1,782 in 2012 compared to 1,776 in 2000. The Peebles, OH population has increased by 0.3% from 2000 to 2012.
In Peebles 96% of the people speak English and 2% of people speak Spanish, also in Peebles 51.1% of people are married.
| Race | Peebles | Ohio | National |
|---|---|---|---|
| Caucasian | 98.71% | 92.49% | 82.77% |
| African American | 0.06% | 4.65% | 8.40% |
| Asian | 0.00% | 0.80% | 1.86% |
| American Indian | 0.56% | 0.22% | 1.31% |
| Native Hawaiian | 0.00% | 0.02% | 0.14% |
| Mixed race | 0.39% | 1.26% | 2.06% |
| Other race | 0.28% | 0.56% | 3.47% |
In Peebles, 1.1% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.