| Paterson City Guide & Data | |
|---|---|
| Population (2009 est.) | 145,834 |
| Population (2000) | 149,222 |
| Population growth | -2.3% |
| Household income | $40,645 |
| Income per capita | $16,439 |
| Male/Female ratio | 0.94:1 |
| Males 18-39 years | 36.9% |
| Females 18-39 years | 34.9% |
| Married (15yrs and older) | 46.3% |
| Have children (under 18yrs) | 55.6% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Fair Lawn, NJ | 2.7 | 80 /100 | 0 review |
| 2. | Clifton, NJ | 3.3 | 77 /100 | 1 review |
| 3. | Garfield, NJ | 3.8 | 77 /100 | 0 review |
| 4. | Passaic, NJ | 4.4 | 65 /100 | 1 review |
| 5. | Wayne, NJ | 4.9 | 80 /100 | 0 review |
Now that you've seen the Paterson city guide and have explored Paterson city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Paterson, NJ. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Paterson, NJ and would like to share your experiences with others and contribute to the AreaVibes Paterson city guide and area profile, please create your review here.