| Paine Field-Lake Stickney City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 24,249 |
| Population growth | n/a |
| Household income | $51,447 |
| Income per capita | $24,949 |
| Male/Female ratio | 1.02:1 |
| Males 18-39 years | 43.1% |
| Females 18-39 years | 39.5% |
| Married (15yrs and older) | 45.6% |
| Have children (under 18yrs) | 55.3% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Seattle Hill-Silver Firs, WA | 3.5 | 75 /100 | 0 review |
| 2. | Lynnwood, WA | 5.3 | 73 /100 | 0 review |
| 3. | Everett, WA | 5.3 | 72 /100 | 1 review |
| 4. | Edmonds, WA | 7.9 | 75 /100 | 0 review |
| 5. | Bothell, WA | 8.8 | 76 /100 | 0 review |
Now that you've seen the Paine Field-Lake Stickney city guide and have explored Paine Field-Lake Stickney city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Paine Field-Lake Stickney, WA. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Paine Field-Lake Stickney, WA and would like to share your experiences with others and contribute to the AreaVibes Paine Field-Lake Stickney city guide and area profile, please create your review here.