| Statistic | Olla | Louisiana | National |
|---|---|---|---|
| Population (2012) | 1,385 | 4,533,372 | 311,173,000 |
| Population (2000) | 1,436 | 4,468,976 | 281,421,906 |
| Population growth | -3.6% | 1.4% | 10.6% |
| Male/Female ratio | 0.9:1 | 0.9:1 | 1.0:1 |
| Married (15yrs & older) | 61% | 53% | 58% |
| Speak English | 97% | 90% | 88% |
| Speak Spanish | 1% | 2% | 7% |
The Olla population was 1,385 in 2012 compared to 1,436 in 2000. The Olla, LA population has decreased by 3.6% from 2000 to 2012.
In Olla 97% of the people speak English and 1% of people speak Spanish, also in Olla 61.2% of people are married.
| Race | Olla | Louisiana | National |
|---|---|---|---|
| Caucasian | 93.73% | 62.96% | 82.77% |
| African American | 4.60% | 33.41% | 8.40% |
| Asian | 0.35% | 1.00% | 1.86% |
| American Indian | 0.00% | 0.85% | 1.31% |
| Native Hawaiian | 0.21% | 0.02% | 0.14% |
| Mixed race | 0.97% | 1.15% | 2.06% |
| Other race | 0.14% | 0.60% | 3.47% |
In Olla, 0.8% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.