| Oakland City Guide & Data | |
|---|---|
| Population (2009 est.) | 13,293 |
| Population (2000) | 12,466 |
| Population growth | 6.6% |
| Household income | $107,420 |
| Income per capita | $43,712 |
| Male/Female ratio | 0.95:1 |
| Males 18-39 years | 28.2% |
| Females 18-39 years | 26.1% |
| Married (15yrs and older) | 69.7% |
| Have children (under 18yrs) | 48.6% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Wayne, NJ | 6 | 80 /100 | 0 review |
| 2. | Paterson, NJ | 8.8 | 70 /100 | 1 review |
| 3. | Fair Lawn, NJ | 9.1 | 80 /100 | 0 review |
| 4. | Clifton, NJ | 11.9 | 77 /100 | 1 review |
| 5. | Garfield, NJ | 12.3 | 77 /100 | 0 review |
Now that you've seen the Oakland city guide and have explored Oakland city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Oakland, NJ. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Oakland, NJ and would like to share your experiences with others and contribute to the AreaVibes Oakland city guide and area profile, please create your review here.