| New Ulm City Guide & Data | |
|---|---|
| Population (2009 est.) | 12,909 |
| Population (2000) | 13,553 |
| Population growth | -4.8% |
| Household income | $53,259 |
| Income per capita | $27,010 |
| Male/Female ratio | 0.94:1 |
| Males 18-39 years | 31.0% |
| Females 18-39 years | 29.2% |
| Married (15yrs and older) | 58.7% |
| Have children (under 18yrs) | 45.8% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Mankato, MN | 25.4 | 79 /100 | 0 review |
| 2. | Eden Prairie, MN | 62 | 82 /100 | 0 review |
| 3. | Minnetonka, MN | 65.3 | 81 /100 | 0 review |
| 4. | Lakeville, MN | 65.6 | 77 /100 | 0 review |
| 5. | Burnsville, MN | 65.9 | 77 /100 | 1 review |
Now that you've seen the New Ulm city guide and have explored New Ulm city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of New Ulm, MN. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to New Ulm, MN and would like to share your experiences with others and contribute to the AreaVibes New Ulm city guide and area profile, please create your review here.