| Metuchen City Guide & Data | |
|---|---|
| Population (2009 est.) | 13,096 |
| Population (2000) | 12,840 |
| Population growth | 2.0% |
| Household income | $93,677 |
| Income per capita | $45,569 |
| Male/Female ratio | 0.94:1 |
| Males 18-39 years | 27.7% |
| Females 18-39 years | 26.9% |
| Married (15yrs and older) | 60.5% |
| Have children (under 18yrs) | 44.6% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Edison, NJ | 0.9 | 79 /100 | 1 review |
| 2. | Perth Amboy, NJ | 4.7 | 70 /100 | 0 review |
| 3. | Sayreville, NJ | 5.6 | 77 /100 | 0 review |
| 4. | New Brunswick, NJ | 5.8 | 69 /100 | 0 review |
| 5. | Plainfield, NJ | 5.9 | 68 /100 | 0 review |
Now that you've seen the Metuchen city guide and have explored Metuchen city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Metuchen, NJ. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Metuchen, NJ and would like to share your experiences with others and contribute to the AreaVibes Metuchen city guide and area profile, please create your review here.