| Statistic | Marshall | Minnesota | National |
|---|---|---|---|
| Population (2009 est.) | 12,752 | 5,266,214 | 307,006,550 |
| Population (2000) | 12,751 | 4,919,479 | 281,421,906 |
| Population growth | 0.0% | 7.0% | 9.1% |
| Pct. speak English | 90.1% | 93.7% | 87.9% |
| Pct. speak Spanish | 5.1% | 2.5% | 7.4% |
| Pct. married | 51.6% | 58.3% | 57.7% |
The Marshall population was 12,752 in 2009 compared to 12,751 in 2000. The Marshall, MN population has increased by 0.0% from 2000 to 2009.
In Marshall, 90.1% of the people speak English and 5.1% of people speak Spanish. In Marshall, 51.6% of people are married and 93.4% of residents were born in the US.
| Race | Marshall | Minnesota | National |
|---|---|---|---|
| White | 90.49% | 87.29% | 70.38% |
| African American | 2.56% | 4.40% | 14.29% |
| American Indian | 0.42% | 0.94% | 0.76% |
| Asian | 1.84% | 3.59% | 4.52% |
| Native Hawaiian | 0.00% | 0.04% | 0.16% |
| Mixed race | 1.47% | 2.11% | 3.01% |
| Other race | 3.22% | 1.62% | 6.88% |
In Marshall, 5.4% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.