Louisville police, hospital, & church statistics
| Index | Louisville | Kentucky | National |
| Total police officers | 1,453 | 5,239 | 511,598 |
| Police officers /1000 residents | 2.3 | 2.7 | 2.8 |
| Total hospitals | 15 | 113 | 5,581 |
| Total churches | 235 | 809 | 59,276 |
Put this data on your website
There are a total of 1,453 Louisville, KY police officers. This results in 2.3 police officers per 1,000 residents which is 13.4% less than the Kentucky average and 18.1% less than the national average. There are 15 hospitals in Louisville, KY and there are 235 churches in Louisville, KY.
Louisville air quality index & pollution index
| Index | Louisville | Kentucky | National |
| Air quality index | 38 | 37 | 37 |
| Pollution index | 10,162,700 | 3,430,162 | 6,623,939 |
In the event that the air quality/pollution data was unavailable for this city, estimates based upon nearby cities were used.
Put this data on your website
The Louisville, KY air quality index is a median value which considers the most hazardous air pollutants. The Louisville, KY air quality index is 3.9% greater than the Kentucky average and 2.7% greater than the national average.
The Louisville, KY pollution index is the sum of the most hazardous air pollutants displayed in pounds. The Louisville, KY pollution index is 196.3% greater than the Kentucky average and 53.4% greater than the national average.
Air quality information
| Measurement | Total |
| Days measured | 313 |
| Days with good air quality | 241 |
| Days with moderate air quality | 67 |
| Days w/ poor A.Q. for sensitive groups | 5 |
| Days with unhealthy air quality | 0 |
Air pollution information
| Pollutant | Total |
| Arsenic | 0.010% |
| Benzene | 0.060% |
| Carbon Tetrachloride | 0.010% |
| Lead | 0.050% |
| Mercury | 0.140% |
Hospitals in Louisville, Kentucky
| Hospital Name | Address | Phone | Bed Count |
|---|
| Baptist Hospital East | 4000 Kresge Way | (502) 897-8100 | 407 |
| Caritas Medical Center | 1850 Bluegrass Avenue | (502) 361-6000 | 223 |
| Caritas Peace Center | 2020 Newburg Road | (502) 451-3330 | 225 |
| Central State Hospital | 10510 Lagrange Road | (502) 253-7000 | 192 |
| Frazier Institute | 220 Abraham Flexner Way | (502) 582-7400 | 93 |
| Jewish Hospital | 217 East Chestnut Street | (502) 587-4011 | 442 |
| Kindred Hospital-Louisville | 1313 St Anthony Place | (502) 587-7001 | 156 |
| Norton Audubon Hospital | One Audubon Plaza Drive | (502) 636-7111 | 235 |
| Norton Healthcare Pavilion | 315 East Broadway | (502) 629-2000 | 178 |
| Norton Hospital | 200 East Chestnut Street | (502) 629-8000 | 641 |
| Norton Southwest Hospital | 9820 Third Street Road | (502) 933-8100 | 108 |
| Norton Suburban Hospital | 4001 Dutchmans Lane | (502) 893-1000 | 230 |
| Ten Broeck Hospital | 8521 Old Lagrange Road | (502) 426-6380 | 94 |
| Univ Of Louisville Hospital | 530 South Jackson Street | (502) 562-3000 | 262 |
| Va Medical Center-Louisville | 800 Zorn Avenue | (502) 895-3401 | 110 |
No comments yet, be the first to add one.
Large cities near Louisville, Kentucky with health & safety score