| Statistic | Los Angeles | California | National |
|---|---|---|---|
| Population (2009 est.) | 3,831,868 | 36,961,664 | 307,006,550 |
| Population (2000) | 3,694,834 | 33,871,648 | 281,421,906 |
| Population growth | 3.7% | 9.1% | 9.1% |
| Pct. speak English | 42.2% | 69.1% | 87.9% |
| Pct. speak Spanish | 41.7% | 22.5% | 7.4% |
| Pct. married | 49.1% | 57.6% | 57.7% |
The Los Angeles population was 3,831,868 in 2009 compared to 3,694,834 in 2000. The Los Angeles, CA population has increased by 3.7% from 2000 to 2009.
In Los Angeles, 42.2% of the people speak English and 41.7% of people speak Spanish. In Los Angeles, 49.1% of people are married and 59.1% of residents were born in the US.
| Race | Los Angeles | California | National |
|---|---|---|---|
| White | 46.77% | 58.02% | 70.38% |
| African American | 11.13% | 6.85% | 14.29% |
| American Indian | 0.72% | 0.84% | 0.76% |
| Asian | 9.98% | 11.56% | 4.52% |
| Native Hawaiian | 0.17% | 0.35% | 0.16% |
| Mixed race | 5.18% | 5.08% | 3.01% |
| Other race | 26.05% | 17.29% | 6.88% |
In Los Angeles, 46.5% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.