| Long Branch City Guide & Data | |
|---|---|
| Population (2009 est.) | 32,989 |
| Population (2000) | 31,340 |
| Population growth | 5.3% |
| Household income | $47,927 |
| Income per capita | $25,460 |
| Male/Female ratio | 0.94:1 |
| Males 18-39 years | 36.0% |
| Females 18-39 years | 35.0% |
| Married (15yrs and older) | 46.4% |
| Have children (under 18yrs) | 48.5% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Lakewood, NJ | 18.3 | 74 /100 | 0 review |
| 2. | Sayreville, NJ | 21 | 77 /100 | 0 review |
| 3. | Perth Amboy, NJ | 21.4 | 70 /100 | 0 review |
| 4. | East Brunswick, NJ | 23.8 | 78 /100 | 0 review |
| 5. | Toms River, NJ | 23.9 | 77 /100 | 1 review |
Now that you've seen the Long Branch city guide and have explored Long Branch city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Long Branch, NJ. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Long Branch, NJ and would like to share your experiences with others and contribute to the AreaVibes Long Branch city guide and area profile, please create your review here.