| Long Beach City Guide & Data | |
|---|---|
| Population (2009 est.) | 35,889 |
| Population (2000) | 35,462 |
| Population growth | 1.2% |
| Household income | $68,110 |
| Income per capita | $37,593 |
| Male/Female ratio | 0.92:1 |
| Males 18-39 years | 34.8% |
| Females 18-39 years | 30.0% |
| Married (15yrs and older) | 49.0% |
| Have children (under 18yrs) | 39.9% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Oceanside, NY | 3.7 | 75 /100 | 0 review |
| 2. | Valley Stream, NY | 5.6 | 74 /100 | 0 review |
| 3. | Freeport, NY | 6.2 | 72 /100 | 0 review |
| 4. | Franklin Square, NY | 7.9 | 75 /100 | 0 review |
| 5. | Elmont, NY | 8.1 | 74 /100 | 0 review |
Now that you've seen the Long Beach city guide and have explored Long Beach city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Long Beach, NY. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Long Beach, NY and would like to share your experiences with others and contribute to the AreaVibes Long Beach city guide and area profile, please create your review here.