| Statistic | Lincoln | Nebraska | National |
|---|---|---|---|
| Population (2009 est.) | 254,001 | 1,796,619 | 307,006,550 |
| Population (2000) | 225,442 | 1,711,263 | 281,421,906 |
| Population growth | 12.7% | 5.0% | 9.1% |
| Pct. speak English | 90.7% | 93.1% | 87.9% |
| Pct. speak Spanish | 3.4% | 4.9% | 7.4% |
| Pct. married | 51.7% | 60.0% | 57.7% |
The Lincoln population was 254,001 in 2009 compared to 225,442 in 2000. The Lincoln, NE population has increased by 12.7% from 2000 to 2009.
In Lincoln, 90.7% of the people speak English and 3.4% of people speak Spanish. In Lincoln, 51.7% of people are married and 94.1% of residents were born in the US.
| Race | Lincoln | Nebraska | National |
|---|---|---|---|
| White | 89.22% | 87.07% | 70.38% |
| African American | 3.05% | 5.36% | 14.29% |
| American Indian | 0.81% | 0.76% | 0.76% |
| Asian | 2.94% | 1.56% | 4.52% |
| Native Hawaiian | 0.10% | 0.05% | 0.16% |
| Mixed race | 2.01% | 1.71% | 3.01% |
| Other race | 1.86% | 3.49% | 6.88% |
In Lincoln, 3.7% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.