Lexington-Fayette police, hospital, & church statistics
| Index | Lexington-Fayette | Kentucky | National |
| Total police officers | 630 | 5,239 | 511,598 |
| Police officers /1000 residents | 2.2 | 2.7 | 2.8 |
| Total hospitals | 11 | 113 | 5,581 |
| Total churches | 110 | 809 | 59,276 |
Put this data on your website
There are a total of 630 Lexington-Fayette, KY police officers. This results in 2.2 police officers per 1,000 residents which is 16% less than the Kentucky average and 20.5% less than the national average. There are 11 hospitals in Lexington-Fayette, KY and there are 110 churches in Lexington-Fayette, KY.
Lexington-Fayette air quality index & pollution index
| Index | Lexington-Fayette | Kentucky | National |
| Air quality index | 42 | 37 | 37 |
| Pollution index | 1,517,060 | 3,430,162 | 6,623,939 |
In the event that the air quality/pollution data was unavailable for this city, estimates based upon nearby cities were used.
Put this data on your website
The Lexington-Fayette, KY air quality index is a median value which considers the most hazardous air pollutants. The Lexington-Fayette, KY air quality index is 14.9% greater than the Kentucky average and 13.5% greater than the national average.
The Lexington-Fayette, KY pollution index is the sum of the most hazardous air pollutants displayed in pounds. The Lexington-Fayette, KY pollution index is 55.8% less than the Kentucky average and 77.1% less than the national average.
Air quality information
| Measurement | Total |
| Days measured | 312 |
| Days with good air quality | 228 |
| Days with moderate air quality | 83 |
| Days w/ poor A.Q. for sensitive groups | 1 |
| Days with unhealthy air quality | 0 |
Air pollution information
| Pollutant | Total |
| Arsenic | 0.000% |
| Benzene | 0.020% |
| Carbon Tetrachloride | 0.002% |
| Lead | 0.010% |
| Mercury | 0.000% |
Hospitals in Lexington-Fayette, Kentucky
| Hospital Name | Address | Phone | Bed Count |
|---|
| Cardinal Hill Rehab Hospital | 2050 Versailles Road | (859) 254-5701 | 108 |
| Central Baptist Hospital | 1740 Nicholasville Road | (859) 260-6100 | 366 |
| Eastern State Hospital | 627 West Fourth Street | (859) 246-7000 | 197 |
| Federal Medical Center | 3301 Leestown Road | (859) 255-6812 | 22 |
| Ridge Behavioral Health System | 3050 Rio Dosa Drive | (859) 269-2325 | 110 |
| Saint Joseph Hospital | One St Joseph Drive | (859) 278-3436 | 339 |
| Saint Joseph Hospital East | 150 North Eagle Creek Drive | (859) 268-4800 | 111 |
| Samaritan Hospital | 310 South Limestone Street | (859) 226-7000 | 172 |
| Shriners Hosps For Children | 1900 Richmond Road | (859) 266-2101 | 50 |
| University Of Kentucky Hosp | 800 Rose Street | (859) 323-5000 | 411 |
| Veterans Aff Med Ctr-Lexington | 2250 Leestown Pike | (859) 233-4511 | 200 |
No comments yet, be the first to add one.
Large cities near Lexington-Fayette, Kentucky with health & safety score