| Statistic | Kansas City | Missouri | National |
|---|---|---|---|
| Population (2009 est.) | 482,299 | 5,987,580 | 307,006,550 |
| Population (2000) | 441,269 | 5,595,211 | 281,421,906 |
| Population growth | 9.3% | 7.0% | 9.1% |
| Pct. speak English | 90.3% | 96.0% | 87.9% |
| Pct. speak Spanish | 5.5% | 1.9% | 7.4% |
| Pct. married | 47.8% | 55.9% | 57.7% |
The Kansas City population was 482,299 in 2009 compared to 441,269 in 2000. The Kansas City, MO population has increased by 9.3% from 2000 to 2009.
In Kansas City, 90.3% of the people speak English and 5.5% of people speak Spanish. In Kansas City, 47.8% of people are married and 94.2% of residents were born in the US.
| Race | Kansas City | Missouri | National |
|---|---|---|---|
| White | 60.84% | 80.03% | 70.38% |
| African American | 30.75% | 15.23% | 14.29% |
| American Indian | 0.52% | 0.45% | 0.76% |
| Asian | 1.90% | 1.40% | 4.52% |
| Native Hawaiian | 0.10% | 0.07% | 0.16% |
| Mixed race | 2.69% | 1.79% | 3.01% |
| Other race | 3.21% | 1.04% | 6.88% |
In Kansas City, 6.9% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.