| Hudson City Guide & Data | |
|---|---|
| Population (2009 est.) | 23,026 |
| Population (2000) | 22,382 |
| Population growth | 2.9% |
| Household income | $115,021 |
| Income per capita | $47,461 |
| Male/Female ratio | 0.99:1 |
| Males 18-39 years | 17.9% |
| Females 18-39 years | 20.3% |
| Married (15yrs and older) | 73.6% |
| Have children (under 18yrs) | 55.8% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Stow, OH | 4.6 | 80 /100 | 0 review |
| 2. | Cuyahoga Falls, OH | 7.4 | 77 /100 | 0 review |
| 3. | Kent, OH | 7.6 | 77 /100 | 0 review |
| 4. | Akron, OH | 12.5 | 71 /100 | 1 review |
| 5. | Garfield Heights, OH | 15 | 67 /100 | 0 review |
Now that you've seen the Hudson city guide and have explored Hudson city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Hudson, OH. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Hudson, OH and would like to share your experiences with others and contribute to the AreaVibes Hudson city guide and area profile, please create your review here.