Honolulu police, hospital, & church statistics
| Index | Honolulu | Hawaii | National |
| Total police officers | 2,620 | 2,620 | 511,598 |
| Police officers /1000 residents | 2.9 | 2.9 | 2.8 |
| Total hospitals | 10 | 26 | 5,581 |
| Total churches | 76 | 137 | 59,276 |
Put this data on your website
There are a total of 2,620 Honolulu, HI police officers. This results in 2.9 police officers per 1,000 residents which is equal to the Hawaii average and 2.6% greater than the national average. There are 10 hospitals in Honolulu, HI and there are 76 churches in Honolulu, HI.
Honolulu air quality index & pollution index
| Index | Honolulu | Hawaii | National |
| Air quality index | 20 | 37 | 37 |
| Pollution index | 11,544,100 | 4,467,336 | 6,623,939 |
In the event that the air quality/pollution data was unavailable for this city, estimates based upon nearby cities were used.
Put this data on your website
The Honolulu, HI air quality index is a median value which considers the most hazardous air pollutants. The Honolulu, HI air quality index is 45.9% less than the Hawaii average and 46% less than the national average.
The Honolulu, HI pollution index is the sum of the most hazardous air pollutants displayed in pounds. The Honolulu, HI pollution index is 158.4% greater than the Hawaii average and 74.3% greater than the national average.
Air quality information
| Measurement | Total |
| Days measured | 275 |
| Days with good air quality | 269 |
| Days with moderate air quality | 6 |
| Days w/ poor A.Q. for sensitive groups | 0 |
| Days with unhealthy air quality | 0 |
Air pollution information
| Pollutant | Total |
| Arsenic | 0.000% |
| Benzene | 0.120% |
| Carbon Tetrachloride | 0.060% |
| Lead | 0.360% |
| Mercury | 0.010% |
Hospitals in Honolulu, Hawaii
| Hospital Name | Address | Phone | Bed Count |
|---|
| Kaiser Foundation Hospital | 3288 Moanalua Road | (808) 432-0000 | 236 |
| Kapiolani Med Ctr For Women | 1319 Punahou Street | (808) 983-6000 | 276 |
| Kuakini Medical Center | 347 North Kuakini Street | (808) 536-2236 | 150 |
| Leahi Hospital | 3675 Kilauea Avenue | (808) 733-8000 | 192 |
| Queen's Medical Center | 1301 Punchbowl Street | (808) 538-9011 | 446 |
| Rehab Hospital Of The Pacific | 226 North Kuakini Street | (808) 531-3511 | 86 |
| Shriners Hosps For Children | 1310 Punahou Street | (808) 941-4466 | 40 |
| St Francis Medical Center | 2230 Liliha Street | (808) 547-6484 | 255 |
| Straub Clinic And Hospital | 888 South King Street | (808) 522-4000 | 139 |
| Tripler Army Medical Center | | (808) 433-6661 | 256 |
No comments yet, be the first to add one.
Large cities near Honolulu, Hawaii with health & safety score