| Holiday City-Berkeley City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 13,907 |
| Population growth | n/a |
| Household income | $33,356 |
| Income per capita | $28,216 |
| Male/Female ratio | 0.64:1 |
| Males 18-39 years | 1.8% |
| Females 18-39 years | 1.7% |
| Married (15yrs and older) | 61.2% |
| Have children (under 18yrs) | 0.2% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Toms River, NJ | 5.2 | 77 /100 | 1 review |
| 2. | Lakewood, NJ | 9.2 | 74 /100 | 0 review |
| 3. | Long Branch, NJ | 27 | 72 /100 | 0 review |
| 4. | Trenton, NJ | 31.4 | 70 /100 | 2 reviews |
| 5. | East Brunswick, NJ | 33.1 | 78 /100 | 0 review |
Now that you've seen the Holiday City-Berkeley city guide and have explored Holiday City-Berkeley city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Holiday City-Berkeley, NJ. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Holiday City-Berkeley, NJ and would like to share your experiences with others and contribute to the AreaVibes Holiday City-Berkeley city guide and area profile, please create your review here.