| Statistic | Hesperia | California | National |
|---|---|---|---|
| Population (2012) | 90,173 | 37,253,956 | 311,173,000 |
| Population (2000) | 62,578 | 33,871,648 | 281,421,906 |
| Population growth | 44.1% | 10.0% | 10.6% |
| Male/Female ratio | 1.0:1 | 1.0:1 | 1.0:1 |
| Married (15yrs & older) | 59% | 58% | 58% |
| Speak English | 79% | 69% | 88% |
| Speak Spanish | 18% | 22% | 7% |
The Hesperia population was 90,173 in 2012 compared to 62,578 in 2000. The Hesperia, CA population has increased by 44.1% from 2000 to 2012.
In Hesperia 79% of the people speak English and 18% of people speak Spanish, also in Hesperia 58.9% of people are married.
| Race | Hesperia | California | National |
|---|---|---|---|
| Caucasian | 74.10% | 69.20% | 82.77% |
| African American | 4.00% | 3.55% | 8.40% |
| Asian | 1.33% | 6.30% | 1.86% |
| American Indian | 0.91% | 1.22% | 1.31% |
| Native Hawaiian | 0.08% | 0.25% | 0.14% |
| Mixed race | 5.11% | 4.57% | 2.06% |
| Other race | 14.46% | 14.90% | 3.47% |
In Hesperia, 29.5% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.