| Statistic | Hayward | California | National |
|---|---|---|---|
| Population (2012) | 144,186 | 37,253,956 | 311,173,000 |
| Population (2000) | 139,895 | 33,871,648 | 281,421,906 |
| Population growth | 3.1% | 10.0% | 10.6% |
| Male/Female ratio | 1.0:1 | 1.0:1 | 1.0:1 |
| Married (15yrs & older) | 53% | 58% | 58% |
| Speak English | 51% | 69% | 88% |
| Speak Spanish | 27% | 22% | 7% |
The Hayward population was 144,186 in 2012 compared to 139,895 in 2000. The Hayward, CA population has increased by 3.1% from 2000 to 2012.
In Hayward 51% of the people speak English and 27% of people speak Spanish, also in Hayward 53.3% of people are married.
| Race | Hayward | California | National |
|---|---|---|---|
| Caucasian | 42.92% | 69.20% | 82.77% |
| African American | 10.84% | 3.55% | 8.40% |
| Asian | 18.66% | 6.30% | 1.86% |
| American Indian | 0.75% | 1.22% | 1.31% |
| Native Hawaiian | 1.68% | 0.25% | 0.14% |
| Mixed race | 8.06% | 4.57% | 2.06% |
| Other race | 17.08% | 14.90% | 3.47% |
In Hayward, 34.3% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.