| Florin City Guide & Data | |
|---|---|
| Population (2009 est.) | n/a |
| Population (2000) | 27,577 |
| Population growth | n/a |
| Household income | $42,579 |
| Income per capita | $18,404 |
| Male/Female ratio | 0.93:1 |
| Males 18-39 years | 29.6% |
| Females 18-39 years | 29.6% |
| Married (15yrs and older) | 51.2% |
| Have children (under 18yrs) | 53.9% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Parkway-South Sacramento, CA | 2.7 | 70 /100 | 0 review |
| 2. | Elk Grove, CA | 3.9 | 71 /100 | 1 review |
| 3. | Laguna, CA | 4.7 | 76 /100 | 0 review |
| 4. | Sacramento, CA | 5.5 | 72 /100 | 1 review |
| 5. | Arden-Arcade, CA | 8.1 | 78 /100 | 1 review |
Now that you've seen the Florin city guide and have explored Florin city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Florin, CA. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Florin, CA and would like to share your experiences with others and contribute to the AreaVibes Florin city guide and area profile, please create your review here.