| Statistic | Eugene | Oregon | National |
|---|---|---|---|
| Population (2012) | 156,185 | 3,831,074 | 311,173,000 |
| Population (2000) | 137,799 | 3,421,399 | 281,421,906 |
| Population growth | 13.3% | 12.0% | 10.6% |
| Male/Female ratio | 1.0:1 | 1.0:1 | 1.0:1 |
| Married (15yrs & older) | 46% | 59% | 58% |
| Speak English | 90% | 89% | 88% |
| Speak Spanish | 4% | 8% | 7% |
The Eugene population was 156,185 in 2012 compared to 137,799 in 2000. The Eugene, OR population has increased by 13.3% from 2000 to 2012.
In Eugene 90% of the people speak English and 4% of people speak Spanish, also in Eugene 46.2% of people are married.
| Race | Eugene | Oregon | National |
|---|---|---|---|
| Caucasian | 87.99% | 87.30% | 82.77% |
| African American | 1.18% | 0.49% | 8.40% |
| Asian | 3.23% | 1.42% | 1.86% |
| American Indian | 0.80% | 2.38% | 1.31% |
| Native Hawaiian | 0.19% | 0.17% | 0.14% |
| Mixed race | 4.34% | 2.99% | 2.06% |
| Other race | 2.28% | 5.25% | 3.47% |
In Eugene, 5.0% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.