| Statistic | Detroit | Michigan | National |
|---|---|---|---|
| Population (2009 est.) | 910,920 | 9,969,727 | 307,006,550 |
| Population (2000) | 951,270 | 9,938,444 | 281,421,906 |
| Population growth | -4.2% | 0.3% | 9.1% |
| Pct. speak English | 90.8% | 94.1% | 87.9% |
| Pct. speak Spanish | 4.9% | 2.2% | 7.4% |
| Pct. married | 35.4% | 54.9% | 57.7% |
The Detroit population was 910,920 in 2009 compared to 951,270 in 2000. The Detroit, MI population has decreased by 4.2% from 2000 to 2009.
In Detroit, 90.8% of the people speak English and 4.9% of people speak Spanish. In Detroit, 35.4% of people are married and 95.2% of residents were born in the US.
| Race | Detroit | Michigan | National |
|---|---|---|---|
| White | 12.37% | 72.14% | 70.38% |
| African American | 81.38% | 20.93% | 14.29% |
| American Indian | 0.34% | 0.53% | 0.76% |
| Asian | 1.00% | 2.33% | 4.52% |
| Native Hawaiian | 0.02% | 0.03% | 0.16% |
| Mixed race | 2.29% | 2.42% | 3.01% |
| Other race | 2.59% | 1.63% | 6.88% |
In Detroit, 5.0% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.