| Deerfield City Guide & Data | |
|---|---|
| Population (2009 est.) | 19,636 |
| Population (2000) | 18,497 |
| Population growth | 6.2% |
| Household income | $128,633 |
| Income per capita | $60,797 |
| Male/Female ratio | 0.93:1 |
| Males 18-39 years | 19.8% |
| Females 18-39 years | 20.6% |
| Married (15yrs and older) | 72.4% |
| Have children (under 18yrs) | 53.4% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Highland Park, IL | 2.5 | 82 /100 | 0 review |
| 2. | Northbrook, IL | 2.8 | 81 /100 | 0 review |
| 3. | Wheeling, IL | 4.7 | 76 /100 | 0 review |
| 4. | Buffalo Grove, IL | 5.7 | 81 /100 | 0 review |
| 5. | Glenview, IL | 6.4 | 78 /100 | 0 review |
Now that you've seen the Deerfield city guide and have explored Deerfield city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Deerfield, IL. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Deerfield, IL and would like to share your experiences with others and contribute to the AreaVibes Deerfield city guide and area profile, please create your review here.