| Dearborn City Guide & Data | |
|---|---|
| Population (2009 est.) | 84,575 |
| Population (2000) | 97,775 |
| Population growth | -13.5% |
| Household income | $52,581 |
| Income per capita | $25,356 |
| Male/Female ratio | 1.00:1 |
| Males 18-39 years | 31.3% |
| Females 18-39 years | 28.4% |
| Married (15yrs and older) | 56.8% |
| Have children (under 18yrs) | 48.8% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Dearborn Heights, MI | 3.6 | 75 /100 | 1 review |
| 2. | Allen Park, MI | 4.1 | 76 /100 | 0 review |
| 3. | Lincoln Park, MI | 5.2 | 71 /100 | 0 review |
| 4. | Inkster, MI | 5.2 | 65 /100 | 0 review |
| 5. | Taylor, MI | 6.2 | 72 /100 | 1 review |
Now that you've seen the Dearborn city guide and have explored Dearborn city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Dearborn, MI. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Dearborn, MI and would like to share your experiences with others and contribute to the AreaVibes Dearborn city guide and area profile, please create your review here.