| Statistic | Dallas | Texas | National |
|---|---|---|---|
| Population (2009 est.) | 1,299,543 | 24,782,302 | 307,006,550 |
| Population (2000) | 1,188,204 | 20,851,820 | 281,421,906 |
| Population growth | 9.4% | 18.8% | 9.1% |
| Pct. speak English | 62.9% | 70.5% | 87.9% |
| Pct. speak Spanish | 32.0% | 27.4% | 7.4% |
| Pct. married | 49.3% | 61.6% | 57.7% |
The Dallas population was 1,299,543 in 2009 compared to 1,188,204 in 2000. The Dallas, TX population has increased by 9.4% from 2000 to 2009.
In Dallas, 62.9% of the people speak English and 32.0% of people speak Spanish. In Dallas, 49.3% of people are married and 75.6% of residents were born in the US.
| Race | Dallas | Texas | National |
|---|---|---|---|
| White | 50.87% | 68.22% | 70.38% |
| African American | 25.76% | 12.60% | 14.29% |
| American Indian | 0.49% | 0.54% | 0.76% |
| Asian | 2.71% | 2.90% | 4.52% |
| Native Hawaiian | 0.05% | 0.06% | 0.16% |
| Mixed race | 2.70% | 2.69% | 3.01% |
| Other race | 17.42% | 12.98% | 6.88% |
In Dallas, 35.6% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.