Columbus police, hospital, & church statistics
| Index | Columbus | Ohio | National |
| Total police officers | n/a | 15,583 | 511,598 |
| Police officers /1000 residents | n/a | 2.5 | 2.8 |
| Total hospitals | 9 | 178 | 5,581 |
| Total churches | 231 | 3,282 | 59,276 |
Put this data on your website
There are 9 hospitals in Columbus, OH and there are 231 churches in Columbus, OH.
Columbus air quality index & pollution index
| Index | Columbus | Ohio | National |
| Air quality index | 42 | 39 | 37 |
| Pollution index | 21,574,800 | 7,273,423 | 6,623,939 |
In the event that the air quality/pollution data was unavailable for this city, estimates based upon nearby cities were used.
Put this data on your website
The Columbus, OH air quality index is a median value which considers the most hazardous air pollutants. The Columbus, OH air quality index is 8.7% greater than the Ohio average and 13.5% greater than the national average.
The Columbus, OH pollution index is the sum of the most hazardous air pollutants displayed in pounds. The Columbus, OH pollution index is 196.6% greater than the Ohio average and 225.7% greater than the national average.
Air quality information
| Measurement | Total |
| Days measured | 306 |
| Days with good air quality | 230 |
| Days with moderate air quality | 68 |
| Days w/ poor A.Q. for sensitive groups | 8 |
| Days with unhealthy air quality | 0 |
Air pollution information
| Pollutant | Total |
| Arsenic | 0.030% |
| Benzene | 0.230% |
| Carbon Tetrachloride | 0.100% |
| Lead | 0.190% |
| Mercury | 0.010% |
Hospitals in Columbus, Ohio
| Hospital Name | Address | Phone | Bed Count |
|---|
| Arthur G James Cancer Hospital | 300 West Tenth Avenue | (614) 293-5485 | 143 |
| Children's Hospital | 700 Children's Drive | (614) 722-2000 | 315 |
| Doctors Hospital | 1087 Dennison Avenue | (614) 297-4000 | 349 |
| Grant Medical Center | 111 South Grant Avenue | (614) 566-9000 | 422 |
| Mount Carmel | 793 West State Street | (614) 234-5423 | 929 |
| Ohio State Univ Medical Center | 410 West 10th Avenue | (614) 293-8000 | 542 |
| Ohio State University Hospital | 1492 East Broad Street | (614) 257-3000 | 165 |
| Riverside Methodist Hospital | 3535 Olentangy River Road | (614) 566-5000 | 794 |
| Twin Valley Psychiatric System | 2200 West Broad Street | (614) 752-0333 | 196 |
No comments yet, be the first to add one.
Large cities near Columbus, Ohio with health & safety score