| Statistic | Colorado Springs | Colorado | National |
|---|---|---|---|
| Population (2009 est.) | 399,827 | 5,024,748 | 307,006,550 |
| Population (2000) | 360,798 | 4,301,261 | 281,421,906 |
| Population growth | 10.8% | 16.8% | 9.1% |
| Pct. speak English | 88.3% | 85.2% | 87.9% |
| Pct. speak Spanish | 6.2% | 11.5% | 7.4% |
| Pct. married | 58.3% | 59.5% | 57.7% |
The Colorado Springs population was 399,827 in 2009 compared to 360,798 in 2000. The Colorado Springs, CO population has increased by 10.8% from 2000 to 2009.
In Colorado Springs, 88.3% of the people speak English and 6.2% of people speak Spanish. In Colorado Springs, 58.3% of people are married and 93.0% of residents were born in the US.
| Race | Colorado Springs | Colorado | National |
|---|---|---|---|
| White | 80.79% | 81.02% | 70.38% |
| African American | 6.34% | 4.26% | 14.29% |
| American Indian | 0.93% | 0.98% | 0.76% |
| Asian | 2.85% | 2.37% | 4.52% |
| Native Hawaiian | 0.22% | 0.11% | 0.16% |
| Mixed race | 4.08% | 3.27% | 3.01% |
| Other race | 4.80% | 7.98% | 6.88% |
In Colorado Springs, 11.9% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.