Statistic | Estancia Townes | Clearwater | Florida |
Airports (within 30 miles of city center) | 0 | 0 (2) | 20 |
Amtrak train stations (within 30 miles of city center) | 0 | 1 (5) | 45 |
Average one way commute | n/a | 24min | 27min |
Workers who carpool | 2.2% | 7.9% | 9.3% |
Workers taking public transportation | 1.6% | 3.2% | 2.1% |
Workers who walk to work | 0.0% | 2.4% | 1.5% |
Working from home | 10.5% | 7.0% | 5.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |
Airport Name | Airport Address | Distance (miles) | City/State |
St. Petersburg-Clearwater International Airport | 14700 Terminal Rd | 16 | St. Petersburg, FL |
Tampa International Airport | 5503 West Spruce St | 16.1 | Tampa, FL |