Cincinnati police, hospital, & church statistics
| Index | Cincinnati | Ohio | National |
| Total police officers | 1,310 | 15,583 | 511,598 |
| Police officers /1000 residents | 3.9 | 2.5 | 2.8 |
| Total hospitals | 14 | 178 | 5,581 |
| Total churches | 290 | 3,282 | 59,276 |
Put this data on your website
There are a total of 1,310 Cincinnati, OH police officers. This results in 3.9 police officers per 1,000 residents which is 55.2% greater than the Ohio average and 39.8% greater than the national average. There are 14 hospitals in Cincinnati, OH and there are 290 churches in Cincinnati, OH.
Cincinnati air quality index & pollution index
| Index | Cincinnati | Ohio | National |
| Air quality index | 38 | 39 | 37 |
| Pollution index | 171,824 | 7,273,423 | 6,623,939 |
In the event that the air quality/pollution data was unavailable for this city, estimates based upon nearby cities were used.
Put this data on your website
The Cincinnati, OH air quality index is a median value which considers the most hazardous air pollutants. The Cincinnati, OH air quality index is 1.7% less than the Ohio average and 2.7% greater than the national average.
The Cincinnati, OH pollution index is the sum of the most hazardous air pollutants displayed in pounds. The Cincinnati, OH pollution index is 97.6% less than the Ohio average and 97.4% less than the national average.
Air quality information
| Measurement | Total |
| Days measured | 311 |
| Days with good air quality | 245 |
| Days with moderate air quality | 64 |
| Days w/ poor A.Q. for sensitive groups | 2 |
| Days with unhealthy air quality | 0 |
Air pollution information
| Pollutant | Total |
| Arsenic | 0.000% |
| Benzene | 0.003% |
| Carbon Tetrachloride | 0.001% |
| Lead | 0.000% |
| Mercury | 0.000% |
Hospitals in Cincinnati, Ohio
| Hospital Name | Address | Phone | Bed Count |
|---|
| Bethesda North Hospital | 10500 Montgomery Road | (513) 745-1111 | 276 |
| Children's Hosp Medical Center | 3333 Burnet Avenue | (513) 636-4200 | 331 |
| Christ Hospital | 2139 Auburn Avenue | (513) 585-2000 | 441 |
| Deaconess Hospital | 311 Straight Street | (513) 559-2100 | 170 |
| Drake Center | 151 West Galbraith Road | (513) 948-2500 | |
| Good Samaritan Hospital | 375 Dixmyth Avenue | (513) 872-1400 | 439 |
| Jewish Hospital Kenwood | 4777 East Galbraith Road | (513) 686-3000 | 167 |
| Mercy Franciscan Hospital | 2446 Kipling Avenue | (513) 853-5000 | 246 |
| Mercy Franciscan Hospital | 3131 Queen City Avenue | (513) 389-5000 | 223 |
| Mercy Hospital Anderson | 7500 State Road | (513) 624-4500 | 152 |
| Shriners Hosps For Children | 3229 Burnet Avenue | (513) 872-6000 | 30 |
| Summit Behavioral Healthcare | 1101 Summit Road | (513) 948-3600 | 357 |
| University Hospital | 234 Goodman Street | (513) 584-1000 | 429 |
| Veterans Affairs Med Center | 3200 Vine Street | (513) 861-3100 | 115 |
No comments yet, be the first to add one.
Large cities near Cincinnati, Ohio with health & safety score