| Carol Stream City Guide & Data | |
|---|---|
| Population (2009 est.) | 40,041 |
| Population (2000) | 39,790 |
| Population growth | 0.6% |
| Household income | $77,872 |
| Income per capita | $30,182 |
| Male/Female ratio | 0.97:1 |
| Males 18-39 years | 36.4% |
| Females 18-39 years | 35.2% |
| Married (15yrs and older) | 61.8% |
| Have children (under 18yrs) | 63.3% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | Glendale Heights, IL | 3.2 | 75 /100 | 0 review |
| 2. | Hanover Park, IL | 3.9 | 74 /100 | 0 review |
| 3. | Wheaton, IL | 4.7 | 83 /100 | 0 review |
| 4. | Bartlett, IL | 4.8 | 77 /100 | 0 review |
| 5. | Streamwood, IL | 7 | 76 /100 | 0 review |
Now that you've seen the Carol Stream city guide and have explored Carol Stream city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Carol Stream, IL. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Carol Stream, IL and would like to share your experiences with others and contribute to the AreaVibes Carol Stream city guide and area profile, please create your review here.