| Statistic | Buena Park | California | National |
|---|---|---|---|
| Population (2012) | 80,530 | 37,253,956 | 311,173,000 |
| Population (2000) | 78,358 | 33,871,648 | 281,421,906 |
| Population growth | 2.8% | 10.0% | 10.6% |
| Male/Female ratio | 1.0:1 | 1.0:1 | 1.0:1 |
| Married (15yrs & older) | 56% | 58% | 58% |
| Speak English | 52% | 69% | 88% |
| Speak Spanish | 25% | 22% | 7% |
The Buena Park population was 80,530 in 2012 compared to 78,358 in 2000. The Buena Park, CA population has increased by 2.8% from 2000 to 2012.
In Buena Park 52% of the people speak English and 25% of people speak Spanish, also in Buena Park 56.0% of people are married.
| Race | Buena Park | California | National |
|---|---|---|---|
| Caucasian | 53.37% | 69.20% | 82.77% |
| African American | 3.08% | 3.55% | 8.40% |
| Asian | 21.59% | 6.30% | 1.86% |
| American Indian | 0.69% | 1.22% | 1.31% |
| Native Hawaiian | 0.35% | 0.25% | 0.14% |
| Mixed race | 5.92% | 4.57% | 2.06% |
| Other race | 15.01% | 14.90% | 3.47% |
In Buena Park, 33.3% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.