| Buena Park City Guide & Data | |
|---|---|
| Population (2009 est.) | 79,814 |
| Population (2000) | 78,358 |
| Population growth | 1.9% |
| Household income | $63,423 |
| Income per capita | $22,719 |
| Male/Female ratio | 0.98:1 |
| Males 18-39 years | 35.4% |
| Females 18-39 years | 33.5% |
| Married (15yrs and older) | 56.0% |
| Have children (under 18yrs) | 53.5% |
| # | City | Distance (miles) | AreaVibe Score | User Reviews |
|---|---|---|---|---|
| 1. | La Mirada, CA | 3.2 | 79 /100 | 0 review |
| 2. | Cypress, CA | 3.3 | 80 /100 | 0 review |
| 3. | Cerritos, CA | 3.7 | 80 /100 | 0 review |
| 4. | Stanton, CA | 3.8 | 73 /100 | 0 review |
| 5. | Fullerton, CA | 4.6 | 77 /100 | 1 review |
Now that you've seen the Buena Park city guide and have explored Buena Park city data, you may also want to check out other nearby cities. Displayed above is a list of cities located near the city of Buena Park, CA. Each city guide includes a useful area profile including: population, reviews, city data and overall city score. If you have lived in or traveled to Buena Park, CA and would like to share your experiences with others and contribute to the AreaVibes Buena Park city guide and area profile, please create your review here.