| Statistic | Birmingham | Alabama | National |
|---|---|---|---|
| Population (2009 est.) | 230,130 | 4,708,708 | 307,006,550 |
| Population (2000) | 243,072 | 4,447,100 | 281,421,906 |
| Population growth | -5.3% | 5.9% | 9.1% |
| Pct. speak English | 95.3% | 96.4% | 87.9% |
| Pct. speak Spanish | 2.6% | 2.2% | 7.4% |
| Pct. married | 41.9% | 57.5% | 57.7% |
The Birmingham population was 230,130 in 2009 compared to 243,072 in 2000. The Birmingham, AL population has decreased by 5.3% from 2000 to 2009.
In Birmingham, 95.3% of the people speak English and 2.6% of people speak Spanish. In Birmingham, 41.9% of people are married and 97.9% of residents were born in the US.
| Race | Birmingham | Alabama | National |
|---|---|---|---|
| White | 24.21% | 64.28% | 70.38% |
| African American | 73.33% | 32.51% | 14.29% |
| American Indian | 0.20% | 0.38% | 0.76% |
| Asian | 0.71% | 0.89% | 4.52% |
| Native Hawaiian | 0.03% | 0.03% | 0.16% |
| Mixed race | 0.81% | 1.12% | 3.01% |
| Other race | 0.72% | 0.79% | 6.88% |
In Birmingham, 1.5% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.