Statistic | Reservoir Hill-Bolton Hill Area | Baltimore | Maryland |
Airports (within 30 miles of city center) | 0 | 1 (1) | 2 |
Amtrak train stations (within 30 miles of city center) | 0 | 2 (4) | 8 |
Average one way commute | n/a | 31min | 32min |
Workers who carpool | 4.1% | 9.2% | 9.3% |
Workers taking public transportation | 24.5% | 18.4% | 8.9% |
Workers who walk to work | 16.9% | 6.7% | 2.4% |
Working from home | 3.2% | 3.7% | 4.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |
Airport Name | Airport Address | Distance (miles) | City/State |
Baltimore-Washington International Thurgood Marshall Airport | 7062 Friendship Road | 1.5 | Baltimore, MD |